
Apple iPhone 17
Rs. 398,999 $1,425.00
Rs. 744,999 $2,660.71
Price can change by storage and seller.
Apple iPhone Duo Review: 7.6-inch Foldable & A20 Pro is listed with a PKR price and a US dollar amount. Specifications are on this page.
| Frequency | 2G Band | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE | |
| 5G Band | SA / NSA / Sub-6 / mmWave | |
| Build | Dimensions | HSPA / LTE-A / 5G |
| Weight | 254g | |
| SIM | eSIM + eSIM | |
| Colors | Star White, Night Sky | |
| OS | iOS 27.1 | |
| Display | Resolution | 1878 × 2670 pixels |
| Processor | Chipset | iOS 27.1 |
| CPU | Apple A20 Pro, 2nm | |
| GPU | Apple 7-core GPU | |
| Memory | RAM | 12GB |
| Built-in | 12GB | |
| Battery | Charging | Wired fast charging, MagSafe/Qi2 wireless charging |
| Features | Sensors | Touch ID, accelerometer, gyro, proximity, ambient light, compass, barometer, UWB |
| Connectivity | WLAN | Wi-Fi 7 |
| Bluetooth | Bluetooth 6.0 | |
| GPS | GPS, GLONASS, Galileo, BeiDou, QZSS, NavIC | |
| NFC | GPS, GLONASS, Galileo, BeiDou, QZSS, NavIC | |
| USB | USB Type-C 3.2 Gen 2, DisplayPort |
A short note about this phone. No account needed. It appears here after review.