
Apple iPhone 18 Pro
Rs. 525,000 $1,875.00
Rs. 398,999 $1,425.00
Price can change by storage and seller.
iPhone listing around Rs. 400,000.
| Memory | RAM | 8GB |
|---|---|---|
| Built-in | 256 GB | |
| Card | No | |
| Camera | Main | 48 MP, f/1.6, 26mm (wide), 48 MP, f/2.2, 13mm, 120˚ (ultrawide) |
| Front | 18 MP multi-aspect, f/1.9, (wide) | |
| Battery | Capacity | Li-Ion 3692 mAh |
| Charging | Wired, PD2.0, 50% in 20 min 25W wireless (MagSafe), 50% in 30 min | |
| Display | Size | 6.3 inches |
| Technology | 6.3 inches,LTPO Super Retina XDR OLED, 120Hz, HDR10, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) | |
| Protection | Ceramic Shield 2 | |
| Resolution | 1206 x 2622 pixels | |
| Frequency | 5G Band | Yes |
| 4G Band | Yes | |
| Processor | GPU | Apple GPU (5-core graphics) |
| CPU | Hexa-core | |
| Chipset | Apple A19 Pro (3 nm) | |
| Connectivity | Bluetooth | Yes |
| NFC | Yes | |
| WLAN | Yes | |
| USB | USB Type-C 2.0 | |
| Build | Build | Glass front (Ceramic Shield 2), aluminum frame, glass back |
| Weight | 177 g | |
| Features | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
| Extra | IP68 dust tight and water resistant (immersible up to 6m for 30 min) |
A short note about this phone. No account needed. It appears here after review.