
Apple iPhone 17
Rs. 398,999 $1,425.00
Rs. 424,999 $1,517.85
Price can change by storage and seller.
Apple iPhone Air 256GB Storage PTA Approved is listed with a PKR price and a US dollar amount. Specifications are on this page.
| Memory | RAM | 8GB |
|---|---|---|
| Built-in | 256 GB | |
| Card | No | |
| Camera | Main | 48 MP, f/1.6, 26mm (wide) |
| Front | 18 MP multi-aspect, f/1.9, (wide) | |
| Battery | Capacity | Li-Ion 3149 mAh |
| Charging | Wired, PD2.0, 50% in 30 min, 20W wireless (MagSafe), 50% in 30 min | |
| Display | Size | 6.5 inches |
| Technology | 6.5 inches, LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) | |
| Protection | Ceramic Shield 2 , Anti-reflective coating | |
| Resolution | 1260 x 2736 pixels | |
| Frequency | 5G Band | Yes |
| 4G Band | Yes | |
| Processor | GPU | Apple GPU (5-core graphics) |
| CPU | Hexa-core | |
| Chipset | Apple A19 Pro (3 nm) | |
| Connectivity | Bluetooth | Yes |
| NFC | Yes | |
| WLAN | Yes | |
| USB | USB Type-C 2.0 | |
| Build | Build | Glass front (Ceramic Shield 2), titanium frame (grade 5), glass back (Ceramic Shield) |
| Weight | 165 g | |
| Features | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
| Extra | IP68 dust tight and water resistant (immersible up to 6m for 30 min) |
A short note about this phone. No account needed. It appears here after review.