
Apple iPhone 17
Rs. 398,999 $1,425.00
Rs. 1,115,000 $3,982.14
Price can change by storage and seller.
Apple iPhone 18 Pro Max 2TB is listed with a PKR price and a US dollar amount. Specifications are on this page.
| Connectivity | Data | GSM / HSPA / LTE / 5G |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot | |
| Bluetooth | 6.0, A2DP, LE | |
| GPS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2 Gen 2, DisplayPort | |
| Frequency | 2G Band | GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE | |
| 5G Band | SA/NSA/Sub6 - International SA/NSA/Sub6/mmWave - USA | |
| Build | Dimensions | - |
| Weight | - | |
| Build | Glass front (Ceramic Shield 2), aluminum frame, aluminum back/ glass back (Ceramic Shield) | |
| SIM | · Nano-SIM + eSIM + eSIM (max 2 at a time; International)· eSIM + eSIM (8 or more, max 2 at a time; USA)· Nano-SIM + Nano-SIM (China) IP68 dust tight and water resistant (immersible up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) | |
| OS | iOS 27 | |
| Display | Technology | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision |
| Size | 6.9 inches, 115.6 cm2 (~90.7% screen-to-body ratio) | |
| Resolution | 1320 x 2868 pixels, 19.5:9 ratio (~460 ppi density) | |
| Protection | Ceramic Shield 2 Anti-reflective coating | |
| Processor | Chipset | Apple A20 Pro (2 nm) |
| CPU | Hexa-core (2x GHz + 4x GHz) | |
| GPU | Apple GPU (8-core graphics) | |
| Memory | Card | No |
| Built-in | 2TB 12GB RAM NVMe | |
| Camera | Main | 48 MP, f/1.6-4.0, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 48 MP, f/2.8, 100mm (periscope telephoto), 1/2.55", 0.7µm, PDAF, 3D sensor‑shift OIS, 4x optical zoom 48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAF TOF 3D LiDAR scanner (depth) |
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
| Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 120fps), ProRes, ProRes RAW (up to 120fps), Apple Log 2, 3D (spatial) video/audio, stereo sound rec. | |
| Front | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec., ProRes RAW, Apple Log 2 | |
| Features | Loudspeaker | Yes, with stereo speakers |
| 3.5mm Jack | No | |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite | |
| Battery | Capacity | 5100 mAh |
| Charging | Wired, PD3.2, AVS, 50% in 20 min 25W wireless MagSafe/Qi2, 50% in 30 min (15W - China) 4.5W reverse wired |
A short note about this phone. No account needed. It appears here after review.