ZTE Blade A35
Rs. 18,999 $67.85
Expected Rs. 197,500 $705.36
Price can change by storage and seller.
ZTE nubia Z60S Pro is listed with a PKR price and a US dollar amount. Specifications are on this page.
| Connectivity | Data | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|---|---|
| Frequency | 2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO | |
| 4G Band | LTE | |
| 5G Band | SA/NSA | |
| Build | Build | Glass front, silicone polymer back (eco leather), aluminum frame |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| OS | Android 13, MyOS 13 | |
| Display | Technology | AMOLED, 1B colors, 120Hz |
| Size | 6.8 inches, 111.6 cm2 (~89.3% screen-to-body ratio) | |
| Resolution | 1260 x 2800 pixels, 20:9 ratio (~452 ppi density) | |
| Processor | Chipset | Qualcomm SM8550-AC Snapdragon 8+ Gen 2 (4 nm) |
| CPU | Octa-core (1x3.36 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | |
| GPU | Adreno 740 (719 MHz) | |
| Memory | Card | No |
| Internal Storage | 256GB , 1TB UFS 3.1 - 1TB UFS 4.0 - 256GB | |
| Ram | 12GB/16GB | |
| Variant | 256GB 12GB RAM, 1TB 12GB RAM, 1TB 16GB RAM | |
| Camera | Main | 50 MP, f/1.6, 35mm (standard), 1/1.56", 1.0µm, PDAF, OIS 8 MP, f/2.4, 80mm (telephoto), 1/4.4", PDAF, OIS, optical zoom 50 MP, f/2.0, 13mm, 125˚ (ultrawide), 1/2.88", 0.61µm, AF |
| Features | Dual-LED dual-tone flash, HDR, panorama | |
| Video | 8K@30fps, 4K@30/60/120fps, 1080p, gyro-EIS, 10-bit | |
| Front | 16 MP, f/2.5, 26mm (wide), 1/3.06", 1.0µm |
A short note about this phone. No account needed. It appears here after review.