
Xiaomi Poco C85
Rs. 47,999 $171.43
Rs. 91,499 $326.78
Price can change by storage and seller.
Xiaomi Redmi Note 15 Pro Review: 6,500mAh, 6.77-inch AMOLED is listed with a PKR price and a US dollar amount. Specifications are on this page.
| Frequency | 2G Band | GSM 850 / 900 / 1800 / 1900 MHz |
|---|---|---|
| 3G Band | HSDPA 850 / 900 / 1700 / 1900 / 2100 MHz, supported bands vary by region | |
| 4G Band | LTE FDD bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 66; LTE TDD bands 38, 40, 41 | |
| 5G Band | Not supported on this 4G model | |
| Build | Dimensions | 163.22 × 76.29 × 7.96 mm |
| Weight | 195g | |
| SIM | Dual SIM standby, hybrid SIM slot | |
| Colors | Midnight Black, Glacier Blue, Titanium | |
| OS | Android 15 with Xiaomi HyperOS 2 | |
| Display | Resolution | 2392 × 1080 pixels, FHD+ |
| Processor | Chipset | Android 15 with Xiaomi HyperOS 2 |
| CPU | Octa-core, 2 × Cortex-A76 up to 2.2GHz and 6 × Cortex-A55 up to 2.0GHz | |
| GPU | Mali-G57 MC2 | |
| Memory | RAM | 8GB / 12GB |
| Built-in | 256GB / 512GB, UFS 2.2 | |
| Camera | Main | 200MP main camera, f/1.7, optical image stabilization (OIS) |
| Battery | Charging | 45W wired turbo charging |
| Features | Sensors | Proximity sensor, ambient light sensor, accelerometer, gyroscope, electronic compass, IR blaster |
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, 2.4GHz and 5GHz |
| Bluetooth | Bluetooth 5.3 | |
| GPS | GPS, GLONASS, Galileo, BeiDou, QZSS | |
| NFC | Yes, availability depends on market | |
| USB | USB Type-C 2.0 |
A short note about this phone. No account needed. It appears here after review.