
Xiaomi Poco C85
Rs. 47,999 $171.43
Rs. 105,840 $378.00
Price can change by storage and seller.
Xiaomi Redmi K60 Ultra is listed with a PKR price and a US dollar amount. Specifications are on this page.
| Connectivity | Data | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct | |
| Bluetooth | 5.3, A2DP, LE | |
| GPS | GPS (L1), GLONASS (G1), BDS (B1I+B1c), GALILEO (E1), QZSS (L1) | |
| NFC | Yes | |
| Infrared Port | Yes | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0, OTG | |
| Frequency | 2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 2100 CDMA2000 1x | |
| 4G Band | 1, 3, 4, 5, 8, 18, 19, 26, 34, 38, 39, 40, 41, 42 | |
| 5G Band | 1, 3, 5, 8, 28, 38, 41, 77, 78 SA/NSA | |
| Build | Dimensions | - |
| Weight | - | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| OS | Android 13, MIUI 14 | |
| Display | Technology | OLED, 68B colors, 120Hz, Dolby Vision, HDR10+, 1400 nits (peak) |
| Size | 6.67 inches, 107.4 cm2 (~87.5% screen-to-body ratio) | |
| Resolution | 1440 x 3200 pixels, 20:9 ratio (~526 ppi density) | |
| Processor | Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
| CPU | Octa-core (1x3.0 GHz Cortex-X2 & 3x2.5 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | |
| GPU | Adreno 730 | |
| Memory | Card | No |
| Built-in | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM UFS 3.1 | |
| Camera | Main | 64 MP, f/1.8, (wide), 1/2", 0.7µm, PDAF, OIS 8 MP, f/2.2, 120˚ (ultrawide), 1/4", 1.12µm 2 MP, f/2.4, (macro) |
| Features | Dual-LED dual-tone flash, HDR, panorama | |
| Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240/960fps, 720p@1920fps, gyro-EIS | |
| Front | 16 MP, f/2.5, (wide), 1/3.06", 1.0µm | |
| Features | Loudspeaker | Yes, with stereo speakers |
| 3.5mm Jack | No 24-bit/192kHz audio | |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum | |
| Battery | Capacity | Li-Po 5500 mAh, non-removable |
| Charging | 67W wired, PD3.0, QC3+ 30W wireless |
A short note about this phone. No account needed. It appears here after review.