
Xiaomi Poco C85
Rs. 47,999 $171.43
Rs. 154,999 $553.57
Price can change by storage and seller.
Xiaomi 14T Pro is listed with a PKR price and a US dollar amount. Specifications are on this page.
| Connectivity | Data | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|---|---|
| Frequency | 2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 2100 CDMA2000 1x | |
| 4G Band | LTE | |
| 5G Band | SA/NSA | |
| Build | Dimensions | 160.4 x 75.1 x 8.4 mm (6.31 x 2.96 x 0.33 in) |
| Weight | 209 g (7.37 oz) | |
| Build | Dual SIM (Nano-SIM, dual stand-by) | |
| SIM | IP68 dust/water resistant (up to 2m for 30 min) | |
| OS | Android 14, HyperOS | |
| Display | Technology | OLED, 68B colors, 144Hz, Dolby Vision, HDR10+, 1600 nits (HBM), 4000 nits (peak) |
| Size | 6.67 inches, 107.4 cm2 (~89.1% screen-to-body ratio) | |
| Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) | |
| Protection | Scratch/drop-resistant glass | |
| Processor | Chipset | Mediatek Dimensity 9300+ (4 nm) |
| CPU | Octa-core (1x3.25 GHz Cortex-X4 & 3x2.85 GHz Cortex-X4 & 4x2.0 GHz Cortex-A720) | |
| GPU | Immortalis-G720 MC12 | |
| Memory | Card | No |
| Internal Storage | 256/512GB / 1TB | |
| Ram | 12/16 GB | |
| Variant | 12GB 256GB / 12GB 512GB / 16GB 512GB / 16GB 1TB | |
| Camera | Main | 50 MP, f/1.7, 23mm (wide), 1/1.31", PDAF, OIS 50 MP, f/1.9, 50mm (telephoto), 1/2.88", 0.61µm, PDAF, 2x optical zoom 12 MP, f/2.2, 15mm (ultrawide), 1/3.06", 1.12µm |
| Features | Leica lens, LED flash, HDR, panorama | |
| Video | 8K@24/30fps, 4K@24/30/60fps, 1080p@30/60/120/240/960fps, gyro-EIS | |
| Front | 32 MP, (wide) |
A short note about this phone. No account needed. It appears here after review.