Vivo Y05e
Rs. 39,999 $142.85
Rs. 118,999 $425.00
Price can change by storage and seller.
Vivo X50 Pro Plus is listed with a PKR price and a US dollar amount. Specifications are on this page.
| Connectivity | Data | GSM / CDMA / HSPA / LTE / 5G |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
| Bluetooth | 5.1, A2DP, LE, aptX HD | |
| GPS | GPS (L1+L5), GLONASS, BDS, GALILEO | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C, OTG | |
| Frequency | 2G Band | GSM 850 / 900 / 1800 / 1900 CDMA 800 & TD-SCDMA |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 26, 34, 38, 39, 40, 41 | |
| 5G Band | 1, 3, 41, 77, 78, 79 SA/NSA | |
| Build | Dimensions | 158.5 x 73 x 8.8 mm (6.24 x 2.87 x 0.35 in) |
| Weight | 192.2 g (6.77 oz) | |
| Build | Glass front, eco leather back or glass back, aluminum frame | |
| SIM | Nano-SIM + Nano-SIM | |
| OS | Android 10, Funtouch 10.5 | |
| Display | Technology | AMOLED, 120Hz, HDR10+ |
| Size | 6.56 inches, 104.6 cm2 (~90.4% screen-to-body ratio) | |
| Resolution | 1080 x 2376 pixels (~398 ppi density) | |
| Processor | Chipset | Qualcomm SM8250 Snapdragon 865 5G (7 nm+) |
| CPU | Octa-core (1x2.84 GHz Cortex-A77 & 3x2.42 GHz Cortex-A77 & 4x1.80 GHz Cortex-A55) | |
| GPU | Adreno 650 | |
| Memory | Card | No |
| Built-in | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM UFS 3.1 | |
| Camera | Main | 50 MP, f/1.9, 24mm (wide), 1/1.31", 1.2µm, dual pixel PDAF, OIS 13 MP, f/3.0, 135mm (periscope telephoto), 1/3.1", 1.12µm, PDAF, OIS, 5x optical zoom 32 MP, f/2.1, 50mm (telephoto), 1/2.8", 0.8µm, PDAF, 2x optical zoom 13 MP, f/2.2, 120˚, 16mm (ultrawide), 1/3.4", 1.0µm |
| Features | Color spectrum sensor, Dual-LED dual-tone flash, HDR, panorama | |
| Video | 8K@30fps, 4K@30/60fps, 1080p@30/60fps, gyro-EIS | |
| Front | 32 MP, f/2.5, 26mm (wide), 1/2.8", 0.8µm | |
| Features | Loudspeaker | Yes |
| 3.5mm Jack | No 32-bit/192kHz Hi-Res audio | |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
| Battery | Capacity | 4350 mAh |
| Charging | 44W wired, 62% in 30 min |
A short note about this phone. No account needed. It appears here after review.