Vivo Y05e
Rs. 39,999 $142.85
Rs. 279,999 $1,000.00
Price can change by storage and seller.
Vivo X300 FE Review: 6500mAh Battery & 90W Charging is listed with a PKR price and a US dollar amount. Specifications are on this page.
| Frequency | 2G Band | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Band | WCDMA B1 / B2 / B4 / B5 / B6 / B8 / B19 | |
| 4G Band | FDD-LTE B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B18/B19/B20/B25/B26/B28/B32/B66/B71; TD-LTE B34/B38/B39/B40/B41/B42/B43/B48 | |
| 5G Band | n1/n2/n3/n5/n7/n8/n18/n20/n25/n26/n28/n38/n40/n41/n48/n66/n71/n75/n77/n78 | |
| Build | Dimensions | 150.83 × 71.76 × 7.99 mm |
| Weight | 150.83 × 71.76 × 7.99 mm | |
| SIM | Dual Nano-SIM, 5G + 5G Dual SIM Dual Standby | |
| Colors | Black, White, Green | |
| OS | Android 16, OriginOS 6 | |
| Display | Resolution | 2640 × 1216 pixels |
| Processor | Chipset | Android 16, OriginOS 6 |
| CPU | Octa-core, 2×3.80GHz + 6×3.32GHz | |
| GPU | Octa-core, 2×3.80GHz + 6×3.32GHz | |
| Memory | RAM | 12GB LPDDR5X Ultra + 12GB Extended |
| Built-in | 256GB UFS 4.1, No microSD | |
| Battery | Charging | 90W FlashCharge + 40W Wireless Charging |
| Features | Sensors | 3D Ultrasonic Fingerprint, Accelerometer, Gyroscope, Proximity, E-Compass, Ambient Light, Hall Sensor, Infrared Blaster |
| Connectivity | WLAN | Wi-Fi 6 / Wi-Fi 7, Dual-Band, 2×2 MIMO, MU-MIMO |
| Bluetooth | Bluetooth 6.0 | |
| GPS | GPS, BeiDou, GLONASS, Galileo, QZSS, NavIC, A-GPS | |
| NFC | Yes | |
| USB | USB Type-C 2.0, OTG |
A short note about this phone. No account needed. It appears here after review.