Vivo Y05e
Rs. 39,999 $142.85
Rs. 394,999 $1,410.71
Price can change by storage and seller.
Vivo X Fold 4 is listed with a PKR price and a US dollar amount. Specifications are on this page.
| Connectivity | Data | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | |
| Bluetooth | 5.3, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless | |
| GPS | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | |
| NFC | Yes | |
| Infrared Port | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2 Gen 2, OTG | |
| Frequency | 2G Band | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1x | |
| 4G Band | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 42, 66 | |
| 5G Band | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA | |
| Build | Dimensions | Unfolded: 160 x 142.7 x 4.7 mmFolded: 160 x 72.7 x 10.2 mm |
| Weight | 219 g (7.72 oz) | |
| Build | Carbon fiber hinge | |
| SIM | Nano-SIM + Nano-SIM | |
| OS | Android 14, OriginOS 4 | |
| Display | Technology | Foldable LTPO AMOLED, 1B colors, 120Hz, HDR10+, Dolby Vision, 4500 nits (peak) |
| Size | 8.03 inches, 206.5 cm2 (~90.5% screen-to-body ratio) | |
| Resolution | 2200 x 2480 pixels (~413 ppi density) Cover display: AMOLED, 120Hz, HDR10+, Dolby Vision, 4500 nits (peak) 6.53 inches, 1172 x 2748 pixels, 21:9 ratio | |
| Processor | Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) |
| CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | |
| GPU | Adreno 740 | |
| Memory | Card | No |
| Built-in | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 16GB RAM, 1TB 16GB RAM UFS 4.0 | |
| Camera | Main | 50 MP, f/1.8, (wide), 1/1.49", PDAF, OIS 50 MP, f/1.9, (telephoto), 1/2.93", PDAF, 2x optical zoom 50 MP, f/2.0, 119Ëš (ultrawide), 1/2.76", PDAF |
| Features | Laser AF, Zeiss optics, Zeiss T* lens coating, Dual-LED flash, panorama | |
| Video | 8K@30fps, 4K@30/60fps, 1080p@30/60fps, gyro-EIS | |
| Front | 32 MP, f/2.4, (wide) Cover camera: 32 MP, f/2.4, (wide) | |
| Features | Loudspeaker | Yes, with stereo speakers |
| 3.5mm Jack | No 24-bit/192kHz Hi-Res audio Snapdragon Sound | |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | |
| Battery | Capacity | Si/C Li-Ion 5500 mAh |
| Charging | 80W wired Reverse wireless |
A short note about this phone. No account needed. It appears here after review.