Vivo Y05e
Rs. 39,999 $142.85
Rs. 199,999 $714.28
Price can change by storage and seller.
Vivo V70 5G 512GB is listed with a PKR price and a US dollar amount. Specifications are on this page.
| Connectivity | Data | GSM / HSPA / LTE / 5G |
|---|---|---|
| WLAN | Yes | |
| Bluetooth | 5.4, A2DP, LE | |
| GPS | GPS, GALILEO, GLONASS, QZSS, BDS, NavIC | |
| NFC | Yes | |
| Infrared Port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG | |
| Frequency | 2G Band | GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | 1, 3, 4, 5, 8, 18, 19, 26, 28, 38, 39, 40, 41, 42, 66 | |
| 5G Band | 1, 3, 5, 8, 28, 38, 40, 41, 66, 77, 78 SA/NSA | |
| Build | Dimensions | 157.5 x 74.3 x 7.4 mm or 7.6 mm |
| Weight | 187 g or 194 g (6.60 oz) | |
| Build | Glass front, aluminum alloy frame, glass back or fiber-reinforced plastic back | |
| SIM | Nano-SIM + Nano-SIM IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | |
| OS | Android 16, up to 4 major Android upgrades, OriginOS 6 | |
| Display | Technology | AMOLED, 1B colors, HDR10+, 120Hz, 1800 nits (HBM), 5000 nits (peak) |
| Size | 6.59 inches, 106.1 cm2 (~90.7% screen-to-body ratio) | |
| Resolution | 1260 x 2750 pixels, 19.5:9 ratio (~459 ppi density) | |
| Protection | Schott Xensation Core, Mohs level 4 | |
| Processor | Chipset | Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) |
| CPU | Octa-core (1x2.8 GHz Cortex-720 & 4x2.4 GHz Cortex-720 & 3x1.8 GHz Cortex-520) | |
| GPU | Adreno 722 | |
| Memory | Card | No |
| Built-in | 512GB 12GB RAM UFS 4.1 | |
| Camera | Main | 50 MP, f/1.9, 23mm (wide), 1/1.56", 1.0µm, PDAF, OIS 50 MP, f/2.7, 73mm (periscope telephoto), 1/1.95", 0.8µm, PDAF, OIS, 3x optical zoom 8 MP, f/2.2, 15mm, 115˚ (ultrawide) |
| Features | Zeiss optics, Ring-LED flash, panorama, HDR | |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, OIS, HDR, LUT | |
| Front | 50 MP, f/2.0, 21mm (wide), 1/2.76", 0.64µm, AF | |
| Features | Loudspeaker | Yes, with stereo speakers |
| 3.5mm Jack | No | |
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, compass, proximity | |
| Battery | Capacity | Si/C Li-Ion 6500 mAh |
| Charging | 90W wired, PD Reverse wired Bypass charging |
A short note about this phone. No account needed. It appears here after review.