Vivo Y05e
Rs. 39,999 $142.85
Rs. 109,999 $392.85
Price can change by storage and seller.
Vivo V50 8GB 256GB is listed with a PKR price and a US dollar amount. Specifications are on this page.
| Connectivity | Data | GSM / HSPA / LTE / 5G |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | |
| Bluetooth | 5.4, A2DP, LE | |
| GPS | GPS, GALILEO, GLONASS, QZSS, BDS, NavIC | |
| NFC | Yes (market/region dependent) | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG | |
| Frequency | 2G Band | GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 42, 66 - Global 1, 3, 4, 5, 8, 18, 19, 26, 28, 38, 39, 40, 41, 42, 66 - India | |
| 5G Band | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA - Global 1, 3, 5, 8, 28, 40, 66, 77, 78 SA/NSA - India | |
| Build | Dimensions | 163.3 x 76.7 x 7.4 / 7.6 / 7.7 mm |
| Weight | 189 g or 199 g (6.67 oz) | |
| Build | Glass front, glass back or plastic back | |
| SIM | Nano-SIM + Nano-SIM IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | |
| OS | Android 15, up to 3 major Android upgrades, Funtouch 15 | |
| Display | Technology | AMOLED, 1B colors, HDR10+, 120Hz, 3840Hz PWM, 1300 nits (HBM), 4500 nits (peak) |
| Size | 6.77 inches, 110.9 cm2 (~88.5% screen-to-body ratio) | |
| Resolution | 1080 x 2392 pixels (~388 ppi density) | |
| Protection | Diamond Shield Glass, Mohs level 4 | |
| Processor | Chipset | Qualcomm SM7550-AB Snapdragon 7 Gen 3 (4 nm) |
| CPU | Octa-core (1x2.63 GHz Cortex-A715 & 3x2.4 GHz Cortex-A715 & 4x1.8 GHz Cortex-A510) | |
| GPU | Adreno 720 | |
| Memory | Card | No |
| Built-in | 128GB 8GB RAM, 256GB 8GB RAM UFS 2.2 | |
| Camera | Main | 50 MP, f/1.9, 23mm (wide), 1/1.55", 1.0µm, PDAF, OIS 50 MP, f/2.0, 15mm, 119˚ (ultrawide), 1/2.76", 0.64µm, AF |
| Features | Color spectrum sensor, Zeiss optics, Ring-LED flash, panorama, HDR | |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS, OIS | |
| Front | 50 MP, f/2.0, 21mm (wide), 1/2.76", 0.64µm, AF | |
| Features | Loudspeaker | Yes, with stereo speakers |
| 3.5mm Jack | No | |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
| Battery | Capacity | Si/C Li-Ion 6000 mAh |
| Charging | 90W wired, PD Reverse wired |
A short note about this phone. No account needed. It appears here after review.