Vivo Y05e
Rs. 39,999 $142.85
Rs. 79,999 $285.71
Price can change by storage and seller.
Vivo V30e 5G is listed with a PKR price and a US dollar amount. Specifications are on this page.
| Connectivity | Data | GSM / HSPA / LTE / 5G |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | 5.1, A2DP, LE | |
| GPS | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC | |
| NFC | Yes (market/region dependent) | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG | |
| Frequency | 2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - Malaysia HSDPA 850 / 900 / 2100 - India | |
| 4G Band | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 39, 40, 41 - Malaysia 1, 3, 5, 8, 28, 38, 40, 41 - India | |
| 5G Band | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA - Malaysia 1, 3, 5, 8, 28, 40, 77, 78 SA/NSA - India | |
| Build | Dimensions | 164.4 x 74.8 x 7.7 mm (6.47 x 2.94 x 0.30 in) |
| Weight | 179 g or 188 g (6.31 oz) | |
| Build | Glass front, plastic frame, glass back or plastic back | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) IP64, dust and water resistant | |
| OS | Android 14, Funtouch 14 | |
| Display | Technology | AMOLED, 1B colors, 120Hz, 1300 nits (peak) |
| Size | 6.78 inches, 111.0 cm2 (~90.3% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~388 ppi density) | |
| Protection | Schott Xensation | |
| Processor | Chipset | Qualcomm SM6450 Snapdragon 6 Gen 1 (4 nm) |
| CPU | Octa-core (4x2.2 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) | |
| GPU | Adreno 710 | |
| Memory | Card | microSDXC (uses shared SIM slot) |
| Built-in | 128GB 8GB RAM, 256GB 8GB RAM UFS 2.2 | |
| Camera | Main | 50 MP, f/1.8, 26mm (wide), 1/1.95", 0.8µm, PDAF, OIS (India only) 8 MP, f/2.2, 120˚ (ultrawide), 1/4.0", 1.12µm |
| Features | Ring-LED flash, panorama, HDR | |
| Video | 4K@30fps, 1080p@30fps | |
| Front | 50 MP, f/2.5, 25mm (wide), AF - India 32 MP, f/2.0, 24mm (wide) - Malaysia | |
| Features | Loudspeaker | Yes |
| 3.5mm Jack | No | |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
| Battery | Capacity | Li-Ion 5500 mAh, non-removable |
| Charging | 44W wired, PD Reverse wired |
A short note about this phone. No account needed. It appears here after review.