Vivo Y05e
Rs. 39,999 $142.85
Rs. 137,999 $492.85
Price can change by storage and seller.
Vivo S20 Pro is listed with a PKR price and a US dollar amount. Specifications are on this page.
| Connectivity | Data | GSM / CDMA / HSPA / LTE / 5G |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct | |
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 | |
| GPS | GPS (L1+L5), GLONASS, BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) | |
| NFC | Yes | |
| Infrared Port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG | |
| Frequency | 2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | 1, 3, 4, 5, 7, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41 | |
| 5G Band | 1, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA | |
| Build | Dimensions | 160.6 x 75 x 7.5 mm (6.32 x 2.95 x 0.30 in) |
| Weight | 194 g (6.84 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) IP64 dust/water resistant | |
| OS | Android 15, OriginOS 5 | |
| Display | Technology | AMOLED, 1B colors, 120Hz, 1600 nits (HBM), 5000 nits (peak) |
| Size | 6.67 inches, 107.4 cm2 (~89.2% screen-to-body ratio) | |
| Resolution | 1260 x 2800 pixels, 20:9 ratio (~460 ppi density) | |
| Processor | Chipset | Mediatek Dimensity 9300+ (4 nm) |
| CPU | Octa-core (1x3.4 GHz Cortex-X4 & 3x2.85 GHz Cortex-X4 & 4x2.0 GHz Cortex-A720) | |
| GPU | Immortalis-G720 MC12 | |
| Memory | Card | No |
| Built-in | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM UFS 3.1 | |
| Camera | Main | 50 MP, f/1.9, 23mm (wide), 1/1.56", PDAF, OIS 50 MP, f/2.6, 85mm (periscope telephoto), 1/1.95", 0.8µm, PDAF (15cm - ∞), OIS, 3x optical zoom 50 MP, f/2.1, (ultrawide), AF |
| Features | Ring-LED flash, panorama, HDR | |
| Video | 4K, 1080p, gyro-EIS | |
| Front | 50 MP, f/2.0, 22mm (wide), AF | |
| Features | Loudspeaker | Yes, with stereo speakers |
| 3.5mm Jack | No | |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
| Battery | Capacity | Si/C 5500 mAh, non-removable |
| Charging | 90W wired, PD Reverse wired |
A short note about this phone. No account needed. It appears here after review.