Vivo Y05e
Rs. 39,999 $142.85
Rs. 46,999 $167.85
Price can change by storage and seller.
Vivo iQOO Z9x is listed with a PKR price and a US dollar amount. Specifications are on this page.
| Connectivity | Data | GSM / CDMA / HSPA / LTE / 5G |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | 5.1, A2DP, LE, aptX HD, aptX Adaptive | |
| GPS | GPS, GALILEO, GLONASS, QZSS, BDS (B1I+B1c) | |
| NFC | Yes (market/region dependent) | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0, OTG | |
| Frequency | 2G Band | GSM 850 / 900 / 1800 / 1900 CDMA 800 |
| 3G Band | HSDPA 850 / 900 / 2100 | |
| 4G Band | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 - Global 1, 3, 5, 8, 28, 34, 38, 39, 40, 41 - China 1, 3, 5, 8, 28, 38, 40, 41 - India | |
| 5G Band | 1, 3, 8, 28, 38, 40, 41, 77, 78 SA/NSA - Global 1, 5, 8, 28, 41, 77, 78 SA/NSA - China 1, 3, 5, 8, 28, 40, 77, 78 SA/NSA - India | |
| Build | Dimensions | 165.7 x 76 x 8 mm (6.52 x 2.99 x 0.31 in) |
| Weight | 199 g (7.05 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Nano-SIM + Nano-SIM IP64 dust tight and water resistant (water splashes) | |
| OS | Android 14, Funtouch OS 14 (International), OriginOS (China) | |
| Display | Technology | IPS LCD, 120Hz, 1000 nits (peak) |
| Size | 6.72 inches, 108.8 cm2 (~86.4% screen-to-body ratio) | |
| Resolution | 1080 x 2408 pixels, 20:9 ratio (~393 ppi density) | |
| Processor | Chipset | Qualcomm SM6450 Snapdragon 6 Gen 1 (4 nm) |
| CPU | Octa-core (4x2.2 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) | |
| GPU | Adreno 710 | |
| Memory | Card | microSDXC (uses shared SIM slot) |
| Built-in | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM UFS 2.2 | |
| Camera | Main | 50 MP, f/1.8, (wide), 1/1.95", 0.8µm, PDAF 2 MP, f/2.4, (depth) |
| Features | LED flash, panorama, HDR | |
| Video | 4K, 1080p, gyro-EIS | |
| Front | 8 MP, f/2.1, (wide) | |
| Features | Loudspeaker | Yes, with stereo speakers |
| 3.5mm Jack | Yes 24-bit/192kHz Hi-Res & Hi-Res wireless audio | |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | |
| Battery | Capacity | 6000 mAh |
| Charging | 44W wired Reverse wired |
A short note about this phone. No account needed. It appears here after review.