Vivo Y05e
Rs. 39,999 $142.85
Rs. 142,999 $510.71
Price can change by storage and seller.
Vivo iQOO Neo9 Pro is listed with a PKR price and a US dollar amount. Specifications are on this page.
| Connectivity | Data | GSM / HSPA / LTE / 5G |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct | |
| Bluetooth | 5.3, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless | |
| GPS | GPS, GALILEO, GLONASS, QZSS, BDS | |
| NFC | Yes (market/region dependent) | |
| Infrared Port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG | |
| Frequency | 2G Band | GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | 1, 3, 4, 5, 7, 8, 18, 19, 26, 28, 38, 39, 40, 41 | |
| 5G Band | 1, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA | |
| Build | Dimensions | 163.5 x 75.7 x 8.0 mm or 8.3 mm |
| Weight | 190 g or 196 g (6.70 oz) | |
| Build | Glass front, glass back or silicone polymer back (eco leather), plastic frame | |
| SIM | Nano-SIM + Nano-SIM IP54 dust protected and water resistant (water splashes) | |
| OS | Android 14, Funtouch 14 | |
| Display | Technology | LTPO AMOLED, 1B colors, 144Hz, HDR10+, 1400 nits (HBM), 3000 nits (peak) |
| Size | 6.78 inches, 111.0 cm2 (~89.7% screen-to-body ratio) | |
| Resolution | 1260 x 2800 pixels, 20:9 ratio (~453 ppi density) | |
| Protection | Schott Xensation Up | |
| Processor | Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) |
| CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | |
| GPU | Adreno 740 | |
| Memory | Card | No |
| Built-in | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM UFS 4.0 | |
| Camera | Main | 50 MP, f/1.9, (wide), 1/1.49", PDAF, OIS 8 MP, f/2.2, 119Ëš (ultrawide) |
| Features | LED flash, panorama, HDR | |
| Video | 8K@30fps, 4K, 1080p, gyro-EIS | |
| Front | 16 MP, f/2.5, (wide), 1/3.1" | |
| Features | Loudspeaker | Yes, with stereo speakers (closed type) |
| 3.5mm Jack | No | |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
| Battery | Capacity | Li-Po 5160 mAh |
| Charging | 120W wired, 50% in 11 min Reverse wired |
A short note about this phone. No account needed. It appears here after review.