Samsung Galaxy F08
Rs. 49,999 $178.57
Rs. 608,999 $2,175.00
Price can change by storage and seller.
Samsung Galaxy Z Fold 7 is listed with a PKR price and a US dollar amount. Specifications are on this page.
| Memory | RAM | 16GB |
|---|---|---|
| Built-in | 1TB | |
| Card | No | |
| Camera | Main | 200 MP, f/1.7, 24mm (wide), 10 MP, f/2.4, 67mm (telephoto), 12 MP, f/2.2, 120˚ (ultrawide) |
| Front | 10 MP, f/2.2, 18mm (ultrawide), Cover camera: 10 MP, f/2.2, 24mm (wide) | |
| Battery | Capacity | 4400 mAh |
| Charging | 25W wired, QC2.0, 50% in 30 min | |
| Display | Size | 6.5 inches Cover display, 8.0 inches Foldable Display |
| Technology | 8.0 inches Foldable Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) , Cover display: Dynamic LTPO AMOLED 2X, 120Hz, Corning Gorilla Glass Ceramic 2 | |
| Protection | Corning Gorilla Glass Ceramic 2 | |
| Resolution | Foldable Resolution 1968 x 2184, Cover display 1080 x 2520 | |
| Frequency | 5G Band | Yes |
| 4G Band | Yes | |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer, Samsung DeX (desktop experience support), Ultra Wideband (UWB) support, Circle to Search |
| Extra | IP48 dust and water resistant (dust > 1mm; immersible up to 1.5m for 30 min) Advanced Armor aluminum frame | |
| Processor | GPU | Adreno 830 (1200 MHz) |
| CPU | Octa-core (2x4.47 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | |
| Chipset | Qualcomm SM8750-AC Snapdragon 8 Elite (3 nm) | |
| Connectivity | Bluetooth | Yes |
| NFC | Yes | |
| WLAN | Yes | |
| Build | Build | Glass front (Gorilla Glass Victus Ceramic 2) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame |
| Weight | 215 g |
A short note about this phone. No account needed. It appears here after review.