Samsung Galaxy F08
Rs. 49,999 $178.57
Rs. 271,999 $971.43
Price can change by storage and seller.
Samsung Galaxy S26 Ultra 12GB RAM 256GB Storage NON PTA is listed with a PKR price and a US dollar amount. Specifications are on this page.
| Memory | RAM | 12GB |
|---|---|---|
| Built-in | 256 GB | |
| Card | No | |
| Camera | Main | 200 MP, f/1.4, 24mm (wide), 10 MP, f/2.4, 67mm (telephoto), 50 MP, f/2.9, 111mm (periscope telephoto), 50 MP, f/1.9, 120˚ (ultrawide) |
| Front | 12 MP, f/2.2, 26mm (wide) | |
| Battery | Capacity | Li-Ion 5000 mAh |
| Charging | 60W wired, PD3.0, 75% in 30 min, 25W wireless (Qi2.2), 4.5W reverse wireless | |
| Display | Size | 6.9 inches |
| Technology | 6.9 inches, Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) | |
| Protection | Corning Gorilla Armor 2, Mohs level 6, DX anti-reflective coating, Privacy Display | |
| Resolution | 1440 x 3120 pixels | |
| Frequency | 5G Band | Yes |
| 4G Band | Yes | |
| Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer, Samsung DeX, Samsung Wireless DeX (desktop experience support) Ultra Wideband (UWB) support |
| Extra | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | |
| Processor | GPU | Adreno 840 |
| CPU | Octa-core (2x4.74 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) | |
| Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) | |
| Connectivity | Bluetooth | Yes |
| NFC | Yes | |
| WLAN | Yes | |
| USB | USB Type-C 3.2, DisplayPort 1.2, OTG | |
| Build | Build | Armor aluminum 2 frame |
| Weight | 214 g |
A short note about this phone. No account needed. It appears here after review.