Samsung Galaxy F08
Rs. 49,999 $178.57
Rs. 414,999 $1,482.14
Price can change by storage and seller.
Samsung Galaxy S25 Ultra is listed with a PKR price and a US dollar amount. Specifications are on this page.
| Memory | RAM | 12GB |
|---|---|---|
| Built-in | 256GB | |
| Card | No | |
| Camera | Main | Quad: 200 MP, f/1.7, 24mm (wide), 1/1.3 |
| Front | 12 MP, f/2.2, 26mm (wide), dual pixel PDAF | |
| Battery | Capacity | Li-Ion 5000 mAh, non-removable |
| Charging | 45W wired, PD3.0, 65% in 30 min (advertised) 25W wireless (Qi2/PMA) | |
| Display | Size | 6.8 inches |
| Technology | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) | |
| Protection | Corning Gorilla Armor | |
| Resolution | 1440 x 3120 pixels | |
| Frequency | 5G Band | Yes |
| 4G Band | Yes | |
| Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
| Extra | IP68 dust/water resistant | |
| Processor | GPU | Adreno 830 (1.25 GHz |
| CPU | Octa-core (2x4.19 GHz & 6x2.90 GHz) | |
| Chipset | Qualcomm Snapdragon 8 Gen 4 (3 nm) | |
| Connectivity | Bluetooth | Yes |
| NFC | Yes | |
| WLAN | Yes | |
| USB | USB Type-C 3.2, DisplayPort 1.2, OTG | |
| Build | Build | Glass front (Corning Gorilla Armor), glass back (Corning Gorilla Armor), titanium frame (grade 5) |
| Weight | 219 g |
A short note about this phone. No account needed. It appears here after review.