Samsung Galaxy F08
Rs. 49,999 $178.57
Rs. 239,999 $857.14
Price can change by storage and seller.
Samsung Galaxy S25 FE 8GB RAM 512GB Storage PTA Approved is listed with a PKR price and a US dollar amount. Specifications are on this page.
| Memory | RAM | 8GB |
|---|---|---|
| Built-in | 512GB | |
| Card | No | |
| Camera | Main | 50 MP, f/1.8, 24mm (wide), 1/1.57", 1.0µm, dual pixel PDAF, OIS 8 MP, f/2.4, 75mm (telephoto), 1/4.4", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 123˚ (ultrawide), 1/3.0", 1.12µm |
| Front | 12 MP, f/2.2, 26mm (wide), 1/3.2", 1.12µm | |
| Battery | Capacity | 4900 mAh |
| Charging | 45W wired | |
| Display | Size | 6.7 inches |
| Technology | 6.7 inches, 110.2 cm2 (~89.2% screen-to-body ratio) | |
| Protection | Corning Gorilla Glass Victus+, Mohs level 5 | |
| Resolution | 1080 x 2340 | |
| Frequency | 5G Band | Yes |
| 4G Band | Yes | |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
| Extra | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) Enhanced armor aluminum frame | |
| Processor | GPU | Xclipse 940 |
| CPU | 10-core (1x3.2GHz Cortex-X4 & 2x2.9GHz Cortex-A720 & 3x2.6GHz Cortex-A720 & 4x1.95GHz Cortex-A520) | |
| Chipset | Exynos 2400 (4 nm) | |
| Connectivity | Bluetooth | Yes |
| NFC | Yes | |
| WLAN | Yes | |
| USB | Type C | |
| Build | Build | Icyblue, Jetblack, Navy, White |
| Weight | 190 g |
A short note about this phone. No account needed. It appears here after review.