Realme C100i
Rs. 40,999 $146.43
Rs. 159,999 $571.43
Price can change by storage and seller.
Realme 15 Pro 5G is listed with a PKR price and a US dollar amount. Specifications are on this page.
| Connectivity | Data | GSM / HSPA / LTE / 5G |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | |
| Bluetooth | 5.4, A2DP, LE | |
| GPS | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes (market/region dependent) | |
| Infrared Port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0 | |
| Frequency | 2G Band | GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 2100 | |
| 4G Band | 1, 3, 5, 8, 28, 40, 41 | |
| 5G Band | 1, 3, 5, 8, 28, 40, 41, 77, 78 SA/NSA | |
| Build | Dimensions | 162.3 x 76.2 x 7.7 mm (6.39 x 3.00 x 0.30 in) |
| Weight | 187 g (6.60 oz) | |
| Build | Glass front (Gorilla Glass 7i), aluminum frame, fiber-reinforced plastic back or silicone polymer (eco leather) back | |
| SIM | Nano-SIM + Nano-SIM IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min) MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions | |
| OS | Android 15, up to 3 major Android upgrades, Realme UI 6.0 | |
| Display | Technology | OLED, 1B colors, 144Hz, 4608Hz PWM, HDR10+, 1800 nits (HBM), 6500 nits (peak) |
| Size | 6.8 inches, 112.8 cm2 (~91.2% screen-to-body ratio) | |
| Resolution | 1280 x 2800 pixels, 19.5:9 ratio (~453 ppi density) | |
| Protection | Corning Gorilla Glass 7i | |
| Processor | Chipset | Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) |
| CPU | Octa-core (1x2.8 GHz Cortex-720 & 4x2.4 GHz Cortex-720 & 3x1.8 GHz Cortex-520) | |
| GPU | Adreno 722 | |
| Memory | Card | No |
| Built-in | 512GB 12GB RAM UFS 3.1 | |
| Camera | Main | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 50 MP, f/2.0, 16mm, 116˚ (ultrawide), 1/2.88", 0.61µm |
| Features | LED flash, HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS, OIS | |
| Front | 50 MP, f/2.4, 23mm (wide), 1/2.88", 0.61µm | |
| Features | Loudspeaker | Yes, with stereo speakers |
| 3.5mm Jack | No | |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
| Battery | Capacity | Market-dependent versions:· Li-Ion 7000 mAh - India, China· Si/C Li-Ion 7000 mAh - ROW |
| Charging | 80W wired, 50% in 25 min |
A short note about this phone. No account needed. It appears here after review.