Oppo K14 Plus
Rs. 78,999 $282.14
Rs. 99,999 $357.14
Price can change by storage and seller.
OPPO Reno14 F is listed with a PKR price and a US dollar amount. Specifications are on this page.
| Connectivity | Data | GSM / HSPA / LTE / 5G |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | 5.1, A2DP, LE, aptX HD | |
| GPS | GPS, GLONASS, GALILEO, BDS, QZSS | |
| NFC | Yes (market/region dependent) | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0, OTG | |
| Frequency | 2G Band | GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - version 1 HSDPA 850 / 900 / 2100 - version 2 HSDPA 900 / 2100 - version 2 | |
| 4G Band | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 42, 48, 66 - version 1 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 42 - version 2 1, 3, 5, 8, 40 - version 3 | |
| 5G Band | 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 66, 71, 77, 78 SA/NSA - version 1 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 71, 77, 78 SA/NSA - version 2 1, 3, 5, 8, 40 SA/NSA - version 3 | |
| Build | Dimensions | 158.1 x 75 x 7.7 mm (6.22 x 2.95 x 0.30 in) |
| Weight | 180 g (6.35 oz) | |
| SIM | Nano-SIM + Nano-SIM IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min) | |
| OS | Android 15, ColorOS 15 | |
| Display | Technology | AMOLED, 1B colors, 120Hz, 600 nits (typ), 1400 nits (HBM) |
| Size | 6.57 inches, 105.0 cm2 (~88.6% screen-to-body ratio) | |
| Resolution | 1080 x 2372 pixels (~397 ppi density) | |
| Protection | AGC Dragontrail DT-Star D+, Mohs level 5 | |
| Processor | Chipset | Qualcomm SM6450 Snapdragon 6 Gen 1 (4 nm) |
| CPU | Octa-core (4x2.2 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) | |
| GPU | Adreno 710 | |
| Memory | Card | microSDXC |
| Built-in | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM UFS 3.1 | |
| Camera | Main | 50 MP, f/1.8, 26mm (wide), 1/1.95", 0.8µm, PDAF, OIS 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm, AF 2 MP, f/2.4, (macro) |
| Features | Color spectrum sensor, LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS | |
| Front | 32 MP, f/2.0, 22mm (wide), 1/2.74", 0.8µm, AF | |
| Features | Loudspeaker | Yes, with stereo speakers |
| 3.5mm Jack | No | |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
| Battery | Capacity | 6000 mAh |
| Charging | 45W wired, PD2, QC2.0, 44W PPS Reverse wired |
A short note about this phone. No account needed. It appears here after review.