Oppo K14 Plus
Rs. 78,999 $282.14
Rs. 79,999 $285.71
Price can change by storage and seller.
OPPO Reno12 F 5G is listed with a PKR price and a US dollar amount. Specifications are on this page.
| Connectivity | Data | GSM / HSPA / LTE |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | 5.0, A2DP, LE, aptX | |
| GPS | GPS, GLONASS, GALILEO, BDS, QZSS | |
| NFC | No | |
| Infrared Port | Yes | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0, OTG | |
| Frequency | 2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Band | HSDPA 850 / 900 / 2100 | |
| 4G Band | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | |
| Build | Dimensions | - |
| Weight | - | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) IP64 dust/water resistant | |
| OS | Android 14, ColorOS 14 | |
| Display | Technology | AMOLED, 120Hz, 600 nits (typ), 1200 nits (HMB), 2100 nits (peak) |
| Size | 6.67 inches, 107.4 cm2 (~86.9% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
| Protection | Asahi Glass AGC DT-Star2 | |
| Processor | Chipset | Qualcomm SM6225 Snapdragon 685 (6 nm) |
| CPU | Octa-core (4x2.8 GHz Cortex-A73 & 4x1.9 GHz Cortex-A53) | |
| GPU | Adreno 610 | |
| Memory | Card | microSDXC |
| Built-in | 256GB 8GB RAM, 512GB 8GB RAM UFS 2.2 | |
| Camera | Main | 50 MP, f/1.8, 28mm (wide), PDAF 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps | |
| Front | 32 MP, f/2.4, 25mm (wide), 1/2.74", 0.8µm | |
| Features | Loudspeaker | Yes, with stereo speakers |
| 3.5mm Jack | No | |
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass | |
| Battery | Capacity | 5000 mAh, non-removable |
| Charging | 45W wired, PD2.0, PPS Reverse wired |
A short note about this phone. No account needed. It appears here after review.