Oppo K14 Plus
Rs. 78,999 $282.14
Rs. 169,999 $607.14
Price can change by storage and seller.
OPPO Reno 15 256GB is listed with a PKR price and a US dollar amount. Specifications are on this page.
| Connectivity | Data | GSM / HSPA / LTE / 5G |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5 | |
| GPS | GPS, GLONASS, GALILEO, BDS, QZSS | |
| NFC | Yes (market/region dependent) | |
| Infrared Port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG | |
| Frequency | 2G Band | GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - International HSDPA 900 / 2100 - Asia | |
| 4G Band | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41, 42, 43, 48, 66, 71 - International 1, 3, 5, 8, 40 - Asia | |
| 5G Band | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 48, 66, 71, 77, 78, 80, 83 SA/NSA - International 1, 3, 5, 8, 40 SA/NSA - Asia | |
| Build | Dimensions | 158 x 74.8 x 7.8 mm (6.22 x 2.94 x 0.31 in) |
| Weight | 197 g (6.95 oz) | |
| Build | Glass front (Gorilla Glass 7i), aluminum frame, glass back | |
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | |
| OS | Android 16, ColorOS 16 | |
| Display | Technology | AMOLED, 1B colors, 120Hz, HDR10+, 600 nits (typ), 1200 nits (HBM) |
| Size | 6.59 inches, 105.6 cm2 (~89.4% screen-to-body ratio) | |
| Resolution | 1256 x 2760 pixels (~460 ppi density) | |
| Protection | Corning Gorilla Glass 7i, Mohs level 5 | |
| Processor | Chipset | Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) |
| CPU | Octa-core (1x2.8 GHz Cortex-720 & 4x2.4 GHz Cortex-720 & 3x1.8 GHz Cortex-520) | |
| GPU | Adreno 722 | |
| Memory | Card | No |
| Built-in | 512GB 8GB RAM, 512GB 12GB RAM UFS 3.1 | |
| Camera | Main | 50 MP, f/1.8, 26mm (wide), PDAF, OIS 50 MP, f/2.8, 80mm (telephoto), PDAF, OIS, 3.5x optical zoom 8 MP, f/2.2, 15mm, 116˚ (ultrawide), 1/4.0", 1.12µm, AF |
| Features | Color spectrum sensor, LED flash, HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS, HDR | |
| Front | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR | |
| Features | Loudspeaker | Yes, with stereo speakers |
| 3.5mm Jack | No | |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
| Battery | Capacity | 6500 mAh |
| Charging | 80W wired, 80W UFCS, 55W PPS, 13.5W PD, 13.5W QC, 100% in 50 min Reverse wired |
A short note about this phone. No account needed. It appears here after review.