
OnePlus 8 Lite
Rs. 68,999 $246.43
Rs. 284,999 $1,017.85
Price can change by storage and seller.
OnePlus 15 16GB RAM 512GB Storage Non PTA is listed with a PKR price and a US dollar amount. Specifications are on this page.
| Memory | RAM | 16GB |
|---|---|---|
| Built-in | 512 GB | |
| Card | No | |
| Camera | Main | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 50 MP, f/2.8, 80mm (periscope telephoto), 1/2.76", 0.64µm, 3.5x optical zoom, PDAF, OIS 50 MP, f/2.0, 16mm, 116˚ (ultrawide), 1/2.88", 0.61µm, PDAF |
| Front | 32 MP, f/2.4, 21mm (wide), 1/2.74", 0.8µm, AF | |
| Battery | Capacity | 7300 mAh |
| Charging | 120W wired | |
| Display | Size | 6.78 inches |
| Technology | 6.78 inches, 112.4 cm2 (~90.8% screen-to-body ratio) | |
| Protection | Corning Gorilla Glass Victus 2 | |
| Resolution | 1272 x 2772 | |
| Frequency | 5G Band | Yes |
| 4G Band | Yes | |
| Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, proximity, gyro (UAV-grade), compass, barometer (exc. China) |
| Extra | IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min) | |
| Processor | GPU | Adreno 840 |
| CPU | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) | |
| Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) | |
| Connectivity | Bluetooth | Yes |
| NFC | Yes | |
| WLAN | Yes | |
| USB | Type C | |
| Build | Build | Glass front (Gorilla Glass Victus 2), aluminum alloy frame, glass back (Gorilla Glass 7i or Crystal Shield Glass) or fiber-reinforced plastic back |
| Weight | 211 g |
A short note about this phone. No account needed. It appears here after review.