Motorola Edge 70 Fusion
Rs. 139,999 $500.00
Rs. 139,999 $500.00
Price can change by storage and seller.
Motorola Edge 70 Fusion Review: 7000mAh & 68W Charging is listed with a PKR price and a US dollar amount. Specifications are on this page.
| Frequency | 2G Band | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE 1 / 2 / 3 / 5 / 8 / 28 / 38 / 40 / 41 / 42 | |
| 5G Band | NR n1 / n2 / n3 / n5 / n8 / n28 / n38 / n40 / n41 / n77 / n78 | |
| Build | Dimensions | 162.76 × 75.60 × 7.99 mm |
| Weight | 193g | |
| SIM | Dual Nano-SIM / Nano-SIM + eSIM depending on market | |
| Colors | Pantone Blue Surf, Sporting Green, Silhouette | |
| OS | Android 16, Hello UI | |
| Display | Resolution | 1272 × 2772 pixels |
| Processor | Chipset | Android 16, Hello UI |
| CPU | Octa-core: 1×2.5GHz Cortex-A720 + 3×2.4GHz Cortex-A720 + 4×1.8GHz Cortex-A520 | |
| GPU | Adreno 810 | |
| Memory | RAM | 12GB + 12GB RAM Boost |
| Built-in | 256GB UFS 2.2, No microSD | |
| Camera | Main | 50MP Sony LYTIA 710 Wide, OIS |
| Battery | Charging | 68W TurboPower |
| Features | Sensors | Accelerometer, Gyroscope, Proximity, Ambient Light, Compass, Under-display Optical Fingerprint |
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, Dual/Tri-Band |
| Bluetooth | Bluetooth 6.0 | |
| GPS | GPS, A-GPS, GLONASS, Galileo | |
| NFC | Yes, market/region dependent | |
| USB | USB Type-C 2.0, OTG |
A short note about this phone. No account needed. It appears here after review.