Motorola Edge 70 Fusion
Rs. 139,999 $500.00
Expected Rs. 125,000 $446.43
Price can change by storage and seller.
Motorola Edge 50 Neo is listed with a PKR price and a US dollar amount. Specifications are on this page.
| Connectivity | Data | GSM / HSPA / LTE / 5G |
|---|---|---|
| Frequency | 2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE | |
| 5G Band | SA/NSA | |
| Build | Dimensions | 8.1 mm thickness |
| Weight | 171 g (6.03 oz) | |
| Build | Glass front (Gorilla Glass 3), plastic frame, plastic back | |
| SIM | Nano-SIM, eSIM or Dual SIM (Nano-SIM, dual stand-by) | |
| Others | IP68 dust/water resistant (up to 1.5m for 30 min) | |
| OS | Android 14 | |
| Display | Technology | P-OLED, 1B colors, 144Hz, HDR10+ |
| Size | 6.55 inches, 103.6 cm2 (~90.1% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) | |
| Protection | Corning Gorilla Glass 3 | |
| Processor | Chipset | Mediatek Dimensity 7300 (4 nm) |
| CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | |
| GPU | Mali-G615 MC2 | |
| Memory | Card | No |
| Internal Storage | 256GB, 512GB | |
| Ram | 8GB/12GB | |
| Variant | 256GB 8GB RAM, 512GB 12GB RAM | |
| Camera | Main | 50 MP, f/1.8, (wide), 1/1.5", 1.0µm, multi-directional PDAF, OIS 10 MP, (telephoto), PDAF, optical zoom 13 MP, f/2.2, 120˚ (ultrawide), 1.12µm, PDAF |
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60/120/240fps, gyro-EIS | |
| Front | 32 MP, f/2.4, (wide), 0.7µm |
A short note about this phone. No account needed. It appears here after review.