
Infinix Smart 8
Rs. 21,499 $76.78
Rs. 30,999 $110.71
Price can change by storage and seller.
Infinix Hot 50i 6GB 128GB is listed with a PKR price and a US dollar amount. Specifications are on this page.
| Connectivity | Data | GSM / HSPA / LTE |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | Yes | |
| GPS | GPS | |
| NFC | No | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, OTG | |
| Frequency | 2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 25, 26, 28, 38, 41, 40, 66 | |
| Build | Dimensions | 165.7 x 77.1 x 8.1 mm (6.52 x 3.04 x 0.32 in) |
| Weight | 184 g (6.49 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) IP54, dust and splash resistant | |
| OS | Android 14, XOS 14.5 | |
| Display | Technology | IPS LCD, 120Hz, 500 nits (peak) |
| Size | 6.7 inches, 108.4 cm2 (~84.8% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~262 ppi density) Always-on display | |
| Processor | Chipset | Mediatek Helio G81 |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) | |
| GPU | Mali-G52 MC2 | |
| Memory | Card | microSDXC (dedicated slot) |
| Built-in | 256GB 6GB RAM | |
| Camera | Main | 48 MP, f/1.8, (wide), AF Auxiliary lens |
| Features | Dual-LED flash, HDR, panorama | |
| Video | 1080p@30fps | |
| Front | 8 MP, f/2.0, (wide) | |
| Features | Loudspeaker | Yes, with stereo speakers |
| 3.5mm Jack | Yes | |
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass | |
| Battery | Capacity | 5000 mAh, non-removable |
| Charging | 18W wired Reverse wired Bypass charging |
A short note about this phone. No account needed. It appears here after review.