Huawei Mate XT 2 Ultimate
Expected Rs. 985,999 $3,521.43
Rs. 620,999 $2,217.85
Price can change by storage and seller.
Huawei Mate X6 is listed with a PKR price and a US dollar amount. Specifications are on this page.
| Connectivity | Data | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
| Bluetooth | 5.2, A2DP, LE, L2HC | |
| GPS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC | |
| NFC | Yes | |
| Infrared Port | Yes | |
| Radio | No | |
| USB | USB Type-C 3.1, OTG, DisplayPort 1.2 | |
| Frequency | 2G Band | GSM 850 / 900 / 1800 / 1900 CDMA 800 |
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO | |
| 4G Band | 1, 2, 3, 4, 5, 6, 7, 8, 9, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42, 66 | |
| 5G Band | SA/NSA - China model only | |
| Build | Dimensions | Unfolded: 156.6 x 144.1 x 4.6 mmFolded: 156.6 x 73.8 x 9.9 mm |
| Weight | 239 g (8.43 oz) | |
| Build | Glass front, nylon fiber or silicone polymer back (eco leather), aluminum frame | |
| SIM | Nano-SIM + Nano-SIM IPX8 dust/water resistant (up to 2m for 30 min) Aerospace-grade aluminum | |
| OS | EMUI 15 (International), HarmonyOS 4.3 (China) | |
| Display | Technology | Foldable LTPO OLED, 1B colors, 120Hz, HDR Vivid, 1800 nits (peak) |
| Size | 7.93 inches, 202.1 cm2 (~91.5% screen-to-body ratio) | |
| Resolution | 2240 x 2440 pixels (~418 ppi density) Cover display: LTPO OLED, 120Hz, HDR, 2500 nits (peak), 6.45 inches, 1080 x 2440 pixels, Kunlun Glass 2 | |
| Processor | Chipset | Kirin 9020 (7 nm) |
| CPU | Octa-core (1x2.5 GHz & 3x2.15 GHz & 4x1.53GHz) | |
| GPU | Maleoon 920 | |
| Memory | Card | No |
| Built-in | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM UFS 4.x | |
| Camera | Main | 50 MP, f/1.4-f/4.0, 24mm (wide), PDAF, OIS 48 MP, f/3.0, 90mm (periscope telephoto), PDAF, OIS, 4x optical zoom 40 MP, f/2.2, 13mm, 120Ëš (ultrawide), PDAF |
| Features | Laser AF, color spectrum sensor, LED flash, panorama, HDR | |
| Video | 4K, 1080p, HDR, gyro-EIS, OIS, HDR Vivid | |
| Front | 8 MP, f/2.2, (wide) Cover camera: 8 MP, f/2.4, (wide) | |
| Features | Loudspeaker | Yes, with stereo speakers |
| 3.5mm Jack | No | |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer BDS Satellite and Messaging - China only | |
| Battery | Capacity | Si/C Li-Ion 5110 or 5200 mAh |
| Charging | 66W wired 50W wireless 7.5W reverse wireless 5W reverse wired |
A short note about this phone. No account needed. It appears here after review.