Google Pixel 10
Rs. 194,000 $692.86
Rs. 339,999 $1,214.28
Price can change by storage and seller.
Google Pixel 10 Pro XL 512GB Storage Non PTA is listed with a PKR price and a US dollar amount. Specifications are on this page.
| Memory | RAM | 16GB |
|---|---|---|
| Built-in | 512 GB | |
| Card | No | |
| Camera | Main | 50 MP, f/1.7, 25mm (wide), 48 MP, f/2.8, 113mm (periscope telephoto), 48 MP, f/1.7, 123˚ (ultrawide) |
| Front | 42 MP, f/2.2, 17mm (ultrawide) | |
| Battery | Capacity | 5200 mAh |
| Charging | 45W wired, PD3.0, PPS, 70% in 30 min | |
| Display | Size | 6.8 inches |
| Technology | 6.8 inches, LTPO OLED, 120Hz, HDR10+, 2200 nits (HBM), 3300 nits (peak) | |
| Protection | Corning Gorilla Glass Victus 2, Mohs level 4 | |
| Resolution | 1344 x 2992 pixels | |
| Frequency | 5G Band | Yes |
| 4G Band | Yes | |
| Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer, thermometer (skin temperature) |
| Extra | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | |
| Processor | GPU | PowerVR DXT-48-1536 |
| CPU | Octa-core (1x3.78 GHz Cortex-X4 & 5x3.05 GHz Cortex-A725 & 2x2.25 GHz Cortex-A520) | |
| Chipset | Google Tensor G5 (3 nm) | |
| Connectivity | Bluetooth | Yes |
| NFC | Yes | |
| WLAN | Yes | |
| USB | USB Type-C 3.2 | |
| Build | Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame |
| Weight | 232 g |
A short note about this phone. No account needed. It appears here after review.