
Apple iPad Pro 11 (2022)
Rs. 450,999 $1,610.71
Rs. 394,999 $1,410.71
Price can change by storage and seller.
Apple iPad Pro 13 M5 Chip 256GB Storage Wifi is listed with a PKR price and a US dollar amount. Specifications are on this page.
| Build | OS | iPadOS 26 |
|---|---|---|
| SIM | No | |
| Build | Glass front, aluminum back, aluminum frame | |
| Weight | 444 grams | |
| Display | Size | 13 Inch |
| Technology | 13 inches Ultra Retina XDR display Tandem OLED ProMotion technology | |
| Resolution | 4K video recording at 24 fps, 25 fps, 30 fps, or 60 fps | |
| Memory | RAM | 12GB |
| Built-in | 256GB | |
| Processor | CPU | 9-core CPU with 3 performance cores and 6 efficiency cores |
| Camera | Front | 12 MP, f/2.0, 122˚ (ultrawide) |
| Main | 12MP Wide camera | |
| Connectivity | Bluetooth | 6.0, A2DP, LE, EDR |
| NFC | No | |
| WLAN | Yes | |
| Features | Sensors | Face ID, LiDAR Scanner, Three-axis gyro, Accelerometer, Barometer, Ambient light sensors |
| Battery | Charging | Up to 50% charge in around 30 minutes |
| Capacity | lithium-polymer |
A short note about this tablet. No account needed. It appears here after review.