
Apple iPad Pro 11 (2022)
Rs. 450,999 $1,610.71
Rs. 345,999 $1,235.71
Price can change by storage and seller.
Apple iPad Pro 12.9 (2021) is listed with a PKR price and a US dollar amount. Specifications are on this page.
| Connectivity | Data | HSPA 42.2/5.76 Mbps, LTE-A, EV-DO Rev.A 3.1 Mbps, 5G |
|---|---|---|
| Frequency | 2G Band | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO | |
| 4G Band | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2301 | |
| 5G Band | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79, 260, 261 SA/NSA/Sub6/mmWave - A2301 | |
| Build | Dimensions | 280.6 x 214.9 x 6.4 mm (11.05 x 8.46 x 0.25 in) |
| Weight | 682 g (Wi-Fi), 685 g (5G) (1.50 lb) | |
| SIM | Nano-SIM, eSIM | |
| OS | iPadOS 14.5 | |
| Display | Technology | Liquid Retina IPS LCD capacitive touchscreen, 16M colors |
| Size | 12.9 inches, 515.3 cm2 (~85.4% screen-to-body ratio) | |
| Resolution | 2048 x 2732 pixels, 4:3 ratio (~265 ppi density) | |
| Processor | Chipset | Apple M1 |
| CPU | Octa-core | |
| GPU | Apple GPU (8-core graphics) | |
| Memory | Internal Storage | 128/256/512GB / 1/2 TB |
| Ram | 8/16 GB | |
| Camera | Features | Quad-LED dual-tone flash, HDR Face detection, HDR, panorama |
| Video | 12 MP, f/1.8, (wide), 1/3", 1.22µm, dual pixel PDAF 10 MP, f/2.4, 125˚ (ultrawide) TOF 3D LiDAR scanner (depth) |
A short note about this tablet. No account needed. It appears here after review.