
Apple iPad Pro 11 (2022)
Rs. 450,999 $1,610.71
Rs. 345,999 $1,235.71
Price can change by storage and seller.
Apple iPad Air (2020) is listed with a PKR price and a US dollar amount. Specifications are on this page.
| Connectivity | Data | HSPA 42.2/5.76 Mbps, LTE-A (CA) |
|---|---|---|
| Frequency | 2G Band | GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 29, 30, 34, 38, 39, 40, 41, 46, 48, 66, 71 - A2324 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2072 | |
| Build | Dimensions | 247.6 x 178.5 x 6.1 mm (9.75 x 7.03 x 0.24 in) |
| Weight | 458 g (Wi-Fi) / 460 g (3G/LTE) (1.01 lb) | |
| Build | Glass front, aluminum back, aluminum frame | |
| SIM | Nano-SIM, eSIM | |
| Others | Stylus support | |
| OS | iPadOS 14 | |
| Display | Technology | Liquid Retina IPS LCD capacitive touchscreen, 16M colors |
| Size | 10.9 inches, 359.2 cm2 (~81.3% screen-to-body ratio) | |
| Resolution | 1640 x 2360 pixels (~264 ppi density) | |
| Protection | Scratch-resistant glass, oleophobic coating | |
| Features | True-tone Wide color gamut 500 nits typ. brightness (advertised | |
| Processor | Chipset | Apple A14 Bionic (5 nm) |
| CPU | Hexa-core | |
| GPU | Apple GPU (4-core graphics) | |
| Memory | Internal Storage | 64/256 GB |
| Camera | Features | HDR HDR |
| Video | 12 MP, f/1.8, (wide), 1/3", 1.22µm, dual pixel PDAF | |
| Front | 7 MP, f/2.0, 31mm (standard) |
A short note about this tablet. No account needed. It appears here after review.