ZTE Blade A35
Rs. 18,999 $67.85
Rs. 44,999 $160.71
Price can change by storage and seller.
ZTE Nubia Focus 5G is listed with a PKR price and a US dollar amount. Specifications are on this page.
| Connectivity | Data | GSM / HSPA / LTE |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | 5.2, A2DP, LE | |
| GPS | GPS | |
| NFC | Yes (market/region dependent) | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0 | |
| Frequency | 2G Band | GSM B2/B3/B5/B8 |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
| Build | Dimensions | - |
| Weight | - | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| OS | MyOS 13 (Based on Android T) | |
| Display | Technology | IPS LCD |
| Size | 6.6” HD+, 120Hz | |
| Resolution | 720 x 1612 Pixels | |
| Processor | Chipset | Unisoc T760 |
| CPU | Octa-Core 2.2GHz | |
| GPU | Mali-G57 | |
| Memory | Card | microSDXC (uses shared SIM slot) |
| Built-in | (6+10)GB+256GB,UFS3.1 | |
| Camera | Main | 108MP AF+2MP FF+AI camera 2 MP |
| Features | LED flash, HDR, panorama | |
| Video | (1080p@30fps) | |
| Front | 1080p@30fps | |
| Features | Loudspeaker | Yes |
| 3.5mm Jack | Yes | |
| Sensors | Fingerprint (side-mounted), accelerometer, proximity | |
| Battery | Capacity | 5000 mAh, non-removable |
| Charging | 22.5W wired |
A short note about this phone. No account needed. It appears here after review.