Vivo Y05e
Rs. 39,999 $142.85
Rs. 60,999 $217.85
Price can change by storage and seller.
Vivo Y29 8GB 256GB is listed with a PKR price and a US dollar amount. Specifications are on this page.
| Connectivity | Data | GSM / HSPA / LTE |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | 5.0, A2DP, LE | |
| GPS | GPS, GLONASS, GALILEO, BDS, QZSS | |
| NFC | Yes (market/region dependent) | |
| Infrared Port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG | |
| Frequency | 2G Band | GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 2100 | |
| 4G Band | 1, 3, 5, 8, 20, 28, 38, 40, 41 | |
| Build | Dimensions | 165.7 x 76.3 x 8.2 mm (6.52 x 3.00 x 0.32 in) |
| Weight | 204 g or 208 g (7.20 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Nano-SIM + Nano-SIM IP64 dust tight and water resistant (water splashes) MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions | |
| OS | Android 15, Funtouch 15 | |
| Display | Technology | IPS LCD, 120Hz, 1000 nits (HBM) |
| Size | 6.68 inches, 107.4 cm2 (~84.9% screen-to-body ratio) | |
| Resolution | 720 x 1608 pixels, 20:9 ratio (~264 ppi density) | |
| Protection | Schott Glass | |
| Processor | Chipset | Qualcomm SM6225 Snapdragon 685 (6 nm) |
| CPU | Octa-core (4x2.8 GHz Cortex-A73 & 4x1.9 GHz Cortex-A53) | |
| GPU | Adreno 610 | |
| Memory | Card | microSDXC (uses shared SIM slot) |
| Built-in | 256GB 8GB RAM eMMC 5.1 | |
| Camera | Main | 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (depth) |
| Features | Ring-LED flash, panorama | |
| Video | 1080p@30fps | |
| Front | 8 MP, f/2.0, (wide) | |
| Features | Loudspeaker | Yes, with stereo speakers |
| 3.5mm Jack | No 24-bit/192kHz Hi-Res audio | |
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass Circle to Search | |
| Battery | Capacity | Li-Ion 6500 mAh |
| Charging | 44W wired, 50% in 41 min, 100% in 92 min Reverse wired |
A short note about this phone. No account needed. It appears here after review.