Vivo Y05e
Rs. 39,999 $142.85
Expected Rs. 316,999 $1,132.14
Price can change by storage and seller.
Vivo X500e is listed with a PKR price and a US dollar amount. Specifications are on this page.
| Connectivity | Data | GSM / HSPA / LTE / 5G |
|---|---|---|
| Frequency | 2G Band | GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - International HSDPA 850 / 900 / 2100 - Malaysia, India HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - China | |
| 4G Band | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 42, 43, 48, 66 | |
| 5G Band | 1, 2, 3, 5, 7, 8, 18, 20, 25, 26, 28, 34, 38, 39, 40, 41, 48, 66, 77, 78 SA/NSA/Sub6 | |
| Build | Build | Glass front, aluminum alloy frame, glass back |
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) - International Nano-SIM + Nano-SIM - China | |
| OS | Android 16, up to 5 major Android upgrades, OriginOS 6 | |
| Display | Technology | LTPO AMOLED, 1B colors, 120Hz, HDR10+, 4500 nits (peak) |
| Size | 6.31 inches | |
| Resolution | 1216 x 2640 pixels | |
| Protection | Unspecified | |
| Features | Ultra HDR image support | |
| Processor | Chipset | Mediatek Dimensity 9600 (3 nm) |
| Memory | Card | No |
| Internal Storage | 256/512 GB / 1TB | |
| Ram | 12/16 GB | |
| Variant | 12GB 256GB / 16GB 512GB / 16GB 1TB | |
| Camera | Main | 50 MP 50 MP 50 MP |
| Features | Laser AF, color spectrum sensor, Zeiss optics, Zeiss T* lens coating, LED flash, panorama, HDR, 3D LUT import | |
| Video | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS, HDR | |
| Front | 32 MP |
A short note about this phone. No account needed. It appears here after review.