Vivo Y05e
Rs. 39,999 $142.85
Rs. 124,999 $446.43
Price can change by storage and seller.
Vivo iQoo 5 Pro is listed with a PKR price and a US dollar amount. Specifications are on this page.
| Connectivity | Data | GSM / CDMA / HSPA / LTE / 5G |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
| Bluetooth | 5.1, A2DP, LE, aptX HD | |
| GPS | GPS (L1+L5), GLONASS, BDS, GALILEO | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C, OTG | |
| Frequency | 2G Band | GSM 850 / 900 / 1800 / 1900 CDMA 800 & TD-SCDMA |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41 | |
| 5G Band | 1, 3, 28, 38, 41, 77, 78, 79 SA/NSA | |
| Build | Dimensions | 159.6 x 73.3 x 8.9 mm (6.28 x 2.89 x 0.35 in) |
| Weight | 198 g (6.98 oz) | |
| SIM | Nano-SIM + Nano-SIM | |
| OS | Android 10, IQOO UI 1.5 | |
| Display | Technology | AMOLED, 120Hz, HDR10+ |
| Size | 6.56 inches, 104.6 cm2 (~89.4% screen-to-body ratio) | |
| Resolution | 1080 x 2376 pixels (~398 ppi density) | |
| Processor | Chipset | Qualcomm SM8250 Snapdragon 865 5G (7 nm+) |
| CPU | Octa-core (1x2.84 GHz Cortex-A77 & 3x2.42 GHz Cortex-A77 & 4x1.80 GHz Cortex-A55) | |
| GPU | Adreno 650 | |
| Memory | Card | No |
| Built-in | 256GB 8GB RAM, 256GB 12GB RAM UFS 3.1 | |
| Camera | Main | 50 MP, f/1.9, (wide), 1/1.31", 1.2µm, dual pixel PDAF, OIS 8 MP, f/3.4, 135mm (periscope telephoto), 1/4.0", PDAF, OIS, 5x optical zoom 13 MP, f/2.2, 120˚, 16mm (ultrawide), 1/4.0", 1.12µm |
| Features | Dual-LED flash, HDR, panorama | |
| Video | 8K, 4K@30fps, 1080p@30fps, gyro-EIS | |
| Front | 16 MP, f/2.5, (wide) | |
| Features | Loudspeaker | Yes |
| 3.5mm Jack | No 32-bit/192kHz Hi-Res audio | |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
| Battery | Capacity | 4000 mAh |
| Charging | 120W wired, 50% in 5 min, 100% in 15 min Reverse wired |
A short note about this phone. No account needed. It appears here after review.