Tecno Spark Go 2
Rs. 19,999 $71.43
Rs. 40,999 $146.43
Price can change by storage and seller.
Tecno Spark 20 Pro 5G is listed with a PKR price and a US dollar amount. Specifications are on this page.
| Connectivity | Data | GSM / HSPA / LTE |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | 5.2, A2DP, LE | |
| GPS | GPS, GLONASS | |
| NFC | Yes | |
| Radio | FM radio | |
| USB | USB Type-C | |
| Frequency | 2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Band | HSDPA 900 / 2100 | |
| Build | Dimensions | - |
| Weight | - | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) IP53, dust and splash resistant | |
| OS | Android 13 | |
| Display | Technology | IPS LCD, 120Hz |
| Size | 6.78 inches, 109.2 cm2 (~84.5% screen-to-body ratio) | |
| Resolution | 1080 x 2460 pixels (~396 ppi density) | |
| Processor | Chipset | Mediatek Helio G99 (6nm) |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 | |
| Memory | Card | microSDXC |
| Built-in | 256GB 8GB RAM | |
| Camera | Main | 108 MP, f/1.8, (wide), 1/1.67", 0.64µm, PDAF 0.08 MP (auxiliary lenses) |
| Features | Quad-LED flash, HDR | |
| Video | 1440p@30fps, 1080p@30fps | |
| Front | 32 MP, f/2.2, (wide) | |
| Features | Loudspeaker | Yes, with stereo speakers |
| 3.5mm Jack | Yes | |
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass | |
| Battery | Capacity | 5000 mAh, non-removable |
| Charging | 33W wired |
A short note about this phone. No account needed. It appears here after review.