UpcomingTCL 40 XE
Expected Rs. 50,300 $179.64
Expected Rs. 37,999 $135.71
Price can change by storage and seller.
TCL 50 5G is listed with a PKR price and a US dollar amount. Specifications are on this page.
| Connectivity | Data | GSM / HSPA / LTE |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
| Bluetooth | 5.1, A2DP, LE | |
| GPS | GPS | |
| NFC | No | |
| Radio | FM radio | |
| USB | USB Type-C 2.0 | |
| Frequency | 2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual sim model only) |
| 3G Band | HSDPA 850 / 1700(AWS) / 1900 - USA | |
| 4G Band | 2, 4, 5, 12, 13, 25, 26, 41, 66, 71 - USA | |
| Build | Dimensions | 167.9 x 76.5 x 8.8 mm (6.61 x 3.01 x 0.35 in) |
| Weight | 195 g (6.88 oz) | |
| Build | Glass front, plastic frame, plastic back | |
| SIM | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) | |
| OS | Android 13, TCL UI | |
| Display | Technology | IPS LCD, 90Hz |
| Size | 6.75 inches, 110.0 cm2 (~85.6% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~260 ppi density) | |
| Processor | Chipset | Mediatek MT6765 Helio G37 (12 nm) |
| CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) | |
| GPU | PowerVR GE8320 | |
| Memory | Card | microSDXC |
| Built-in | 128GB 4GB RAM, 256GB 6GB RAM | |
| Camera | Main | 50 MP, (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps | |
| Front | 8 MP, (wide) | |
| Features | Loudspeaker | Yes, with dual speakers |
| 3.5mm Jack | Yes | |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer | |
| Battery | Capacity | Li-Ion 5000 mAh, non-removable |
| Charging | 18W wired |
A short note about this phone. No account needed. It appears here after review.