
Samsung Galaxy Tab Active 4 Pro
Rs. 480,000 $1,714.29
Rs. 104,999 $375.00
Price can change by storage and seller.
Samsung Galaxy Tab S10 Lite 6GB RAM 128GB Storage Wifi is listed with a PKR price and a US dollar amount. Specifications are on this page.
| Build | OS | Android 15 |
|---|---|---|
| SIM | No | |
| Build | Glass front, aluminum back, aluminum frame | |
| Weight | 524 g | |
| Display | Size | 10.9 inches |
| Resolution | 1320 x 2112 | |
| Memory | RAM | 6GB |
| Built-in | 128GB | |
| Card | microSDXC (dedicated slot) | |
| Frequency | 4G Band | No |
| 5G Band | No | |
| Processor | CPU | Octa-core (4x2.4 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| Chipset | Exynos 1380 (5 nm) | |
| Camera | Front | 8 MP, (wide), AF |
| Main | 8 MP, (wide), AF | |
| Connectivity | NFC | No |
| WLAN | Yes | |
| Features | Sensors | Accelerometer, gyro, proximity (accessories only), compass (cellular model only) Circle to Search |
| Extra | 2 | |
| Battery | Charging | 25W wired |
| Capacity | Li-Po |
A short note about this tablet. No account needed. It appears here after review.