Samsung Galaxy F08
Rs. 49,999 $178.57
Rs. 94,999 $339.28
Price can change by storage and seller.
Samsung Galaxy A17 8GB 256GB is listed with a PKR price and a US dollar amount. Specifications are on this page.
| Connectivity | Data | GSM / HSPA / LTE |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
| Bluetooth | 5.3, A2DP, LE | |
| GPS | GPS, GALILEO, GLONASS, BDS, QZSS | |
| NFC | Yes (market/region dependent) | |
| Radio | FM radio (market/region dependent) | |
| USB | USB Type-C 2.0 | |
| Frequency | 2G Band | GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 2100 | |
| 4G Band | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | |
| Build | Dimensions | - |
| Weight | - | |
| Build | Glass front (Gorilla Glass Victus+), plastic back, plastic frame | |
| SIM | Nano-SIMNano-SIM + Nano-SIM IP54 dust protected and water resistant (water splashes) | |
| OS | Android 15, up to 6 major Android upgrades, One UI 7 | |
| Display | Technology | Super AMOLED, 90Hz |
| Size | 6.7 inches, 110.2 cm2 (~86.0% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) | |
| Protection | Corning Gorilla Glass Victus+, Mohs level 5 | |
| Processor | Chipset | Mediatek Helio G99 (6 nm) |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 | |
| Memory | Card | microSDXC (uses shared SIM slot) |
| Built-in | 256GB 8GB RAM | |
| Camera | Main | 50 MP, f/1.8, (wide), 1/2.76", 0.64µm, AF, OIS 5 MP, f/2.2, (ultrawide), 1/5.0", 1.12µm 2 MP, f/2.4, (macro) |
| Features | LED flash, panorama, HDR | |
| Video | 1080p@30fps | |
| Front | 13 MP, f/2.0, (wide), 1/3.1", 1.12µm | |
| Features | Loudspeaker | Yes |
| 3.5mm Jack | No | |
| Sensors | Fingerprint (side-mounted), accelerometer, compass Virtual proximity sensing | |
| Battery | Capacity | 5000 mAh |
| Charging | 25W wired |
A short note about this phone. No account needed. It appears here after review.