Realme C100i
Rs. 40,999 $146.43
Rs. 59,999 $214.28
Price can change by storage and seller.
Realme Narzo 60 is listed with a PKR price and a US dollar amount. Specifications are on this page.
| Connectivity | Data | GSM / HSPA / LTE / 5G |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | Yes | |
| GPS | GPS, GALILEO, GLONASS, BDS, QZSS | |
| NFC | Unspecified | |
| Radio | No | |
| USB | USB Type-C 2.0 | |
| Frequency | 2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Band | HSDPA 850 / 900 / 2100 | |
| 4G Band | 1, 3, 5, 8, 28, 40, 41 | |
| 5G Band | 1, 3, 5, 8, 28, 40, 41, 77, 78 SA/NSA | |
| Build | Dimensions | 159.8 x 72.9 x 7.9 mm (6.29 x 2.87 x 0.31 in) |
| Weight | 182 g (6.42 oz) | |
| Build | Glass front (Gorilla Glass 5), eco leather or plastic back, plastic frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| OS | Android 13, Realme UI 4.0 | |
| Display | Technology | Super AMOLED, 90Hz |
| Size | 6.43 inches, 99.8 cm2 (~85.7% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) | |
| Protection | Corning Gorilla Glass 5 | |
| Processor | Chipset | Mediatek Dimensity 6020 (7 nm) |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 | |
| Memory | Card | microSDXC (dedicated slot) |
| Built-in | 128GB 8GB RAM, 256GB 8GB RAM | |
| Camera | Main | 64 MP, f/1.8, 25mm (wide), 1/2.0", 0.7µm, PDAF 2 MP, f/2.4, (depth) |
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps | |
| Front | 16 MP, f/2.5, 26mm (wide) | |
| Features | Loudspeaker | Yes |
| 3.5mm Jack | Yes 24-bit/192kHz audio | |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
| Battery | Capacity | Li-Po 5000 mAh, non-removable |
| Charging | 33W wired, 50% in 29 min (advertised) |
A short note about this phone. No account needed. It appears here after review.