Oppo K14 Plus
Rs. 78,999 $282.14
Expected Rs. 199,999 $714.28
Price can change by storage and seller.
OPPO Find X10 E is listed with a PKR price and a US dollar amount. Specifications are on this page.
| Connectivity | Data | GSM / HSPA / LTE / 5G |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct | |
| Bluetooth | 6.2, A2DP, LE, aptX HD, LHDC 5 | |
| GPS | GPS (L1+L5), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), GLONASS, NavIC (L5) | |
| NFC | Yes | |
| Infrared Port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG | |
| Frequency | 2G Band | GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | 1, 2, 3, 4, 5, 7, 8, 18, 19, 25, 26, 28, 34, 38, 39, 40, 41, 42, 43, 48, 66 | |
| 5G Band | 1, 2, 3, 5, 7, 8, 18, 25, 26, 28, 34, 38, 39, 40, 41, 48, 66, 77, 78 SA/NSA | |
| Build | Dimensions | 157 x 73.9 x 8 mm (6.18 x 2.91 x 0.31 in) |
| Weight | 203 g (7.16 oz) | |
| Build | Glass front, aluminum frame | |
| SIM | Nano-SIM + Nano-SIM IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | |
| OS | Android 17, ColorOS 17 | |
| Display | Technology | AMOLED, 1B colors, 120Hz, 3840Hz PWM, Dolby Vision, HDR Vivid, 800 nits (typ), 1800 nits (peak) |
| Size | 6.59 inches, 105.6 cm2 (~91.0% screen-to-body ratio) | |
| Resolution | 1256 x 2760 pixels (~460 ppi density) | |
| Processor | Chipset | Mediatek Dimensity 9500s (3 nm) |
| CPU | Octa-core (1x3.73 GHz Cortex-X925 & 3x3.3 GHz Cortex-X4 & 4x2.4 GHz Cortex-A720) | |
| GPU | Immortalis-G925 MC11 | |
| Memory | Card | No |
| Built-in | 256GB 12GB RAM, 512GB 16GB RAM UFS 4.1 | |
| Camera | Main | 50 MP, f/1.6, 23mm (wide), 1/1.4", PDAF, OIS 50 MP, f/2.6, 73mm (telephoto), 1/1.95", PDAF, OIS, 3x optical zoom 50 MP, f/2.0, 15mm (ultrawide), 1/2.75", 0.64µm, PDAF |
| Features | Laser AF, color spectrum sensor, Hasselblad Color Calibration, LED flash, HDR, panorama, LUT preview | |
| Video | 4K@30/60fps, 1080p@30/60/240fps, gyro-EIS, Dolby Vision, 10-bit HDR | |
| Front | 32 MP, f/2.4, 21mm (wide), 1/2.74", 0.8µm | |
| Features | Loudspeaker | Yes, with stereo speakers |
| 3.5mm Jack | No | |
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass | |
| Battery | Capacity | Si/C Li-Ion 7025 mAh |
| Charging | 80W wired, 44/80W UFCS, 55W PPS, 13.5W PD 50W wireless 10W reverse wireless |
A short note about this phone. No account needed. It appears here after review.