
Infinix Smart 8
Rs. 21,499 $76.78
Rs. 62,999 $225.00
Price can change by storage and seller.
Infinix Zero 40 4G is listed with a PKR price and a US dollar amount. Specifications are on this page.
| Connectivity | Data | GSM / HSPA / LTE |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | Yes | |
| GPS | GPS | |
| NFC | Yes | |
| Infrared Port | Yes | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, OTG | |
| Frequency | 2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 | |
| Build | Dimensions | - |
| Weight | - | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) IP54, dust and splash resistant | |
| OS | Android 14, up to 2 major Android upgrades, XOS 14.5 | |
| Display | Technology | AMOLED, 1B colors, 120Hz, 1300 nits (HBM) |
| Size | 6.78 inches, 109.9 cm2 (~89.7% screen-to-body ratio) | |
| Resolution | 1080 x 2436 pixels (~393 ppi density) | |
| Protection | Corning Gorilla Glass 5 Always-on display | |
| Processor | Chipset | Mediatek Helio G100 (6 nm) |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 | |
| Memory | Card | No |
| Built-in | 256GB 8GB RAM, 512GB 8GB RAM UFS 2.2 | |
| Camera | Main | 108 MP, f/1.8, (wide), 1/1.67", PDAF, OIS 50 MP, f/2.0, 120Ëš, (ultrawide), 1/2.76", PDAF 2 MP, f/2.4, (depth) |
| Features | Dual-LED flash, HDR, panorama | |
| Video | 1440p@30fps, 1080p@30/60fps, gyro-EIS, OIS | |
| Front | 50 MP, f/2.5, 21mm (wide), 1/2.76", PDAF | |
| Features | Loudspeaker | Yes, with dual speakers |
| 3.5mm Jack | No 24-bit/192kHz Hi-Res & Hi-Res Wireless audio Tuned by JBL | |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
| Battery | Capacity | 5000 mAh, non-removable |
| Charging | 45W wired, 50% in 25 min (advertised) 10W reverse wired Bypass Charging 2.0 |
A short note about this phone. No account needed. It appears here after review.