
Infinix Smart 8
Rs. 21,499 $76.78
Rs. 64,999 $232.14
Price can change by storage and seller.
Infinix Hot 70 4G is listed with a PKR price and a US dollar amount. Specifications are on this page.
| Connectivity | Data | GSM / HSPA / LTE |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | 5.4, A2DP, LE | |
| GPS | GPS + A-GPS support | |
| NFC | Yes | |
| Infrared Port | Yes | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, OTG | |
| Frequency | 2G Band | GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE | |
| Build | Dimensions | 167.9 x 79.1 x 7.5 mm (6.61 x 3.11 x 0.30 in) |
| Weight | 195 g (6.88 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Nano-SIM + Nano-SIM IP65 dust tight and water resistant (low pressure water jets) Drop resistant up to 1.5m | |
| OS | Android 16, up to 3 major OS updates, XOS 16 | |
| Display | Technology | IPS LCD, 120Hz, 700 nits (HBM) |
| Size | 6.78 inches, 112.1 cm2 (~84.4% screen-to-body ratio) | |
| Resolution | 720 x 1576 pixels, 19.5:9 ratio (~256 ppi density) | |
| Processor | Chipset | Mediatek Helio G100 Ultimate (6 nm) |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
| GPU | Mali-G52 MC2 | |
| Memory | Card | microSDXC (dedicated slot) |
| Built-in | 128GB 6GB RAM UFS 2.2 | |
| Camera | Main | 50 MP, f/1.9, (wide), AF Auxiliary lens |
| Features | Dual-LED flash, HDR, panorama | |
| Video | 1440p@30fps, 1080p@30fps | |
| Front | 1440p@30fps, 1080p@30fps | |
| Features | Loudspeaker | Yes, with stereo speakers |
| 3.5mm Jack | Yes | |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | |
| Battery | Capacity | 6000 mAh |
| Charging | 45W wired, 50% in 25 min 10W reverse wired Bypass charging |
A short note about this phone. No account needed. It appears here after review.