Google Pixel 10
Rs. 194,000 $692.86
Rs. 574,999 $2,053.57
Price can change by storage and seller.
Google Pixel 11 Pro Fold 16GB RAM 512GB Storage Non PTA is listed with a PKR price and a US dollar amount. Specifications are on this page.
| Memory | RAM | 16GB |
|---|---|---|
| Built-in | 512GB | |
| Card | No | |
| Camera | Main | 48 MP, f/1.7, 24mm (wide), 10.8 MP, f/3.1, 112mm (telephoto), 10.5 MP, f/2.2, 127˚ (ultrawide) |
| Front | 10 MP, f/2.2, 23mm (wide) | |
| Battery | Capacity | 4806 mAh |
| Charging | 30W wired, PPS, 50% in 30 min, 25W wireless (magnetic), Qi2.2 | |
| Display | Size | Foldable 8.0 inches, Cover Display 6.5 inches |
| Technology | Foldable: LTPO OLED, 120Hz, HDR10+, 2000 nits (HBM), 3600 nits (peak) | |
| Protection | Mohs level 5 | |
| Resolution | Foldable 2076 x 2152 pixels, Cover display: 1080 x 2342 pixels | |
| Frequency | 5G Band | Yes |
| 4G Band | Yes | |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer, Ultra Wideband (UWB) support, Satellite SOS service |
| Extra | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | |
| Processor | GPU | PowerVR CXTP-48-1536 |
| CPU | 7-core (1x4.1 GHz ARM C1-Ultra & 4x3.4 GHz ARM C1-Pro & 2x2.65 GHz ARM C1-Pro) | |
| Chipset | Google Tensor G6 (3 nm) | |
| Connectivity | Bluetooth | Yes |
| NFC | Yes | |
| WLAN | Yes | |
| USB | USB Type-C 3.2 | |
| Build | Build | Glass front (glass-ceramic glass) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame |
| Weight | 239 g |
A short note about this phone. No account needed. It appears here after review.