Google Pixel 10
Rs. 194,000 $692.86
Rs. 369,999 $1,321.43
Price can change by storage and seller.
Google Pixel 11 Pro 12GB RAM 256GB Storage Non PTA is listed with a PKR price and a US dollar amount. Specifications are on this page.
| Memory | RAM | 12GB |
|---|---|---|
| Built-in | 256 GB | |
| Card | No | |
| Camera | Main | 50 MP, f/1.7, 25mm (wide), 48 MP, f/2.8, 106mm (periscope telephoto), 48 MP, f/1.7, 123˚ (ultrawide) |
| Front | 42 MP, f/2.2, 103˚ (ultrawide) | |
| Battery | Capacity | 4850 mAh |
| Charging | 30W wired, PD3.0, PPS, 55% in 30 min | |
| Display | Size | 6.3 inches |
| Technology | 6.3 inches,LTPO OLED, 120Hz, HDR10+, 2400 nits (HBM), 3600 nits (peak) | |
| Protection | Corning Gorilla Glass Victus 2, Mohs level 4 | |
| Resolution | 1280 x 2856 pixels | |
| Frequency | 5G Band | Yes |
| 4G Band | Yes | |
| Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer ,Ultra Wideband (UWB), Support Satellite SOS service |
| Extra | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | |
| Processor | GPU | PowerVR CXTP-48-1536 |
| CPU | 7-core (1x4.1 GHz ARM C1-Ultra & 4x3.4 GHz ARM C1-Pro & 2x2.65 GHz ARM C1-Pro) | |
| Chipset | Google Tensor G6 (3 nm) | |
| Connectivity | Bluetooth | Yes |
| NFC | Yes | |
| WLAN | Yes | |
| USB | USB Type-C 3.2 | |
| Build | Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame |
| Weight | 204 g |
A short note about this phone. No account needed. It appears here after review.